USA Softball Ranked In Top-25 For First Time In Program History

March 20, 2013 · By · Filed Under Softball 

newjagsmall

On Tuesday, a first in South Alabama history occurred. For the first time in school history both the Baseball team and the Softball team are ranked in the top-25.

Announced on Tuesday, the Jaguar softball team is ranked 25th in the ESPN.com / USA Softball Collegiate Top-25 for the first time in program history. The Jags are 23-5 on the season and received 20 votes in the poll this week after taking two of three from then #22 ranked Louisiana-Lafayette at Jaguar Field over the weekend. ULL fell out of the polls to make South Alabama the only nationally-ranked Sun Belt Conference team.

The Jags received 46 votes in the USA Today / National Fastpitch Coaches’ Association Division I poll, which was six votes short of #25 Nebraska who are 18-5 this season.

Below is the full Top-25 ESPN.com / USA Softball Collegiate ranking

1.     Oklahoma (20)     27-1     500     1
2.     Arizona State     29-2     474     2
3.     Florida     27-3     444     3
4.     Texas A&M     26-2     432     5
5.     California     23-3     425     4
6.     Alabama     26-3     398     6
7.     Missouri     15-2     374     8
8.     Tennessee     23-6     367     7
9.     Texas     27-4     340     10
10.     Oregon     23-4     333     9
11.     Louisville     23-3     294     11
12.     LSU     23-5     279     13
13.     UCLA     23-4     251     12
14.     Michigan     21-7     240     14
15.     Baylor     25-5     213     15
16.     Stanford     22-5     186     18
17.     Washington     22-7     164     16
18.     Tulsa     23-5     157     20
19.     Virginia Tech     18-4     139     T21
20.     Nebraska     18-5     105     T21
21.     Kentucky     19-7     104     17
22.     Arizona     20-8     102     19
23.     Hawaii     22-7     56     23
24.     Georgia     21-7     39     RV
25.     South Alabama     23-5     20     RV

Comments

Comments are closed.